NATURAL MAPLE
COLLECTION | BOARD WIDTH | GRADE | FINISH |
---|---|---|---|
3/4″ Engineered | 5 3/16″ | HLow Sheen Or Semi Gloss | |
Enhanced | 6″ | HLow Sheen Or Semi Gloss | |
3/4″ Engineered | 5 3/16″ | Heritage | HLow Sheen Or Semi Gloss |
Enhanced | 6″ | Heritage | HLow Sheen Or Semi Gloss |
Solid Hardwood | 4 1/4″ | HLow Sheen Or Semi Gloss | |
Solid Hardwood | 3 1/4″ | Low Sheen Or Semi Gloss | |
Solid Hardwood | 3 1/4″ | Premier | Low Sheen Or Semi Gloss |
Solid Hardwood | 4 1/4″ | Premier | Low Sheen Or Semi Gloss |
Category SUPERIOR ENHANCED