TUNDRA
COLLECTION | BOARD WIDTH | GRADE | FINISH |
---|---|---|---|
3/4″ Engineered | 5 3/16″ | HLow Sheen | |
Enhanced | 6″ | Premier | HLow Sheen |
3/4″ Engineered | 5 3/16″ | HLow Sheen | |
Enhanced | 6″ | HLow Sheen | |
Solid Hardwood | 4 1/4″ | Heritage | HLow Sheen |
Solid Hardwood | 3 1/4″ | Heritage | Low Sheen |
Solid Hardwood | 3 1/4″ | Low Sheen | |
Solid Hardwood | 4 1/4″ | Premier | Low Sheen |
Category SUPERIOR ENHANCED