WICKER
COLLECTION | BOARD WIDTH | GRADE | FINISH |
---|---|---|---|
Solid Hardwood | 3 1/4″ | Heritage | Low Sheen |
Solid Hardwood | 4 1/4″ | Heritage | Low Sheen |
3/4″ Engineered | 5 3/16″ | Heritage | Low Sheen |
3/4″ Engineered | 6″ | Heritage | Low Sheen |
3/4″ Engineered | 5 3/16″ | Premier | Low Sheen |
Category Superior Solid Hardwood
Related products
-
SUPERIOR ENGINEERED
PECAN
-
SUPERIOR ENHANCED
SAFARI
-
SUPERIOR ENGINEERED
NATURAL HICKORY
-
SUPERIOR ENGINEERED
PRALINE